Part No. : 770-00011-76 | Alternate P/N : 7700001176 | Manufacturer : Gte Products Corp |
CAGE Code : 04773 | Item Name : Resistor Fixed Film | FSC : 5905 Resistors |
NSN : 5905-00-273-9608 |
You can send a request for quote for p/n 770-00011-76 to ASAP Semiconductor using justpartsunlimited.com. This part is manufactured by Gte Products Corp. The description of it is Resistor Fixed Film. The national stock number associated with this part is 5905002739608. This part belongs to Resistors part family. An associate from ASAP Semiconductor will respond within 15 minutes to your query. It is our pleasure to help you with 770-00011-76 part requirements.
Required fields compulsory *
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-273-9608 Item Description: Resistor Fixed Film | 5905 | 002739608 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
770-00011-76 | B | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 125.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AAPP | ELECTRICAL RESISTANCE | 604.000 OHMS |
CBME | (NON-CORE DATA) CUBIC MEASURE | 0.006 CUBIC INCHES |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 175.0 |
SR-1 | SPEC/STD CONTROLLING DATA | |
AARB | TERMINAL TYPE | WIRE LEAD |
PKWT | III UNPACKAGED UNIT WEIGHT | 1.0 GRAMS |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.125 FREE AIR |
ABPM | BODY DIAMETER | 0.085 INCHES MINIMUM AND 0.165 INCHES MAXIMUM |
AARF | MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | C |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 175.0 |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | RNC60K6040FS |
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -100.0 TO 100.0 |
SR-1 | MANUFACTURERS CODE | 81349 |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-55182/3 GOVERNMENT SPECIFICATION |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-R-55182/3 |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
ADAQ | BODY LENGTH | 0.260 INCHES MINIMUM AND 0.437 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM AND 1.625 INCHES MAXIMUM |
Please contact us to receive an instant quotation