Secure a Quote on Harsco Corp 04039-2316 Today
Generator Engine Accessory
04039-2316 procurement notes
If you are seeking fast and competitive pricing on Harsco Corp part number 04039-2316, which falls under FSC Generator Engine Accessory, you are in the right place. By using the Request for Quote (RFQ) form available on this page, you can submit key details regarding your requirements directly to our team. Within 15 minutes of our receipt and review, one of our representatives will contact you with tailored options for your consideration.
How Just Parts Unlimited Serves as a Trusted Source for Products
Whether you rely on our website for part number 04039-2316 or other Fittingstructural Componentair items, you can always expect:
Competitive Pricing Options: We leverage our purchasing power and strong supplier relationships to guarantee affordable market pricing whenever possible.
On-Time Fulfillment: Orders are always handled with an emphasis on consistent, on-time delivery, with expedited shipping solutions available to support time-sensitive requirements when needed.
Quality Assurance: All stock is sourced from leading manufacturers and suppliers, with inspections and testing carried out as necessary.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 04039-2316 with NSN 2920-00-529-7297, 2920005297297
Characteristics Data of NSN 2920-00-529-7297, 2920005297297
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 1.458 INCHES MINIMUM AND 1.518 INCHES MAXIMUM |
| ABRR | KEYWAY WIDTH | 0.125 INCHES NOMINAL |
| ACJC | MOUNTING HOLE THREAD DIRECTION | RIGHT-HAND |
| ADER | MOUNTING STYLE | BRACKET MTD W/THREE MTG HOLES, TOP HOLE THREADED |
| AFYS | KEYWAY LENGTH | 0.625 INCHES NOMINAL |
| ANTX | DISTANCE FROM END TO KEYWAY CENTER | 1.140 INCHES NOMINAL |
| AXHX | GROUND POLARITY TYPE | NEGATIVE OR POSITIVE |
| BCGF | MAXIMUM OUTPUT CURRENT RATING IN AMPS | 18.0 |
| BCGN | GROUNDING METHOD | EXTERNAL |
| BCLY | DISTANCE BETWEEN SHAFT CENTER AND BOTTOM MOUNTING HOLE CENTER | 3.875 INCHES NOMINAL |
| BCMC | ANGULAR DEVIATION OF SECOND HOLE FROM FIRST HOLE IN DEG | 159.0 |
| BCMF | DISTANCE BETWEEN OUTSIDE SURFACES OF HINGE BRACKET | 8.123 INCHES MINIMUM AND 8.137 INCHES MAXIMUM |
| BCMH | BOTTOM MOUNTING HOLE DIAMETER | 0.453 INCHES NOMINAL |
| CMLK | MOUNTING HOLE THREAD SERIES DESIGNATOR | UNC |
| CMLN | MOUNTING HOLE THREAD CLASS | 2B |
| CMLP | THREAD QUANTITY PER INCH | 20 |
| AAJE | THREAD PITCH DIAMETERS | +0.6324 TO 0.6365 INCHES |
| ABFF | FURNISHED ITEMS | WOODRUFF KEY |
| ABPT | SECOND STEP DIAMETER | 0.6684 INCHES MINIMUM AND 0.669 INCHES MAXIMUM |
| ABVA | UNTHREADED PORTION LENGTH | 1.280 INCHES MINIMUM AND 1.340 INCHES MAXIMUM |
| ADZC | ENVIRONMENTAL PROTECTION | CORROSION RESISTANT AND FUNGUS RESISTANT |
| AHZV | SUBMERSIBILITY | NONSUBMERSIBLE |
| AKCT | SHAFT ROTATION DIRECTION | CLOCKWISE |
| AWDP | THREAD DIAMETER | 0.669 INCHES NOMINAL |
| BCGD | ARMATURE MINIMUM SPEED IN RPM AT FULL CURRENT OUTPUT | 1900 |
| BCGS | SHAFT DRIVE END STYLE | STRAIGHT SHAFT END, THREADED, W/KEYWAY |
| BCLZ | DISTANCE BETWEEN SHAFT CENTER AND TOP MOUNTING HOLE CENTER | 3.500 INCHES NOMINAL |
| BCMB | ANGULAR DEVIATION OF FIRST HOLE FROM TOP CENTER IN DEG | 193.0 |
| BCMD | DISTANCE BETWEEN INSIDE SURFACES OF HINGE BRACKET | 7.243 INCHES MINIMUM AND 7.657 INCHES MAXIMUM |
| BZRR | THREAD SERIES | UNS |
| CMLL | MOUNTING HOLE THREAD DIAMETER | 0.375 INCHES NOMINAL |
| CMLM | MOUNTING HOLE THREAD QUANTITY PER INCH | 16 |
| ELEC | VOLTAGE IN VOLTS | 24.0 |
| ZZZV | FSC APPLICATION DATA | ENGINE ELECTRICAL SYSTEM,NONAIRCRAFT |
