CAGE Code 0KDP7 of MFG Kidde-Fenwal Inc By 52
Browse 0KDP7 products from leading manufacturers in Nsn.
CAGE Code 0KDP7 Details
| Manufacturer | Kidde-Fenwal Inc |
CAGE 0KDP7 Manufacturer's List
CAGE 0KDP7 NSN's List
9905-01-340-13731660-00-060-26491660-00-060-26501660-00-060-26701660-00-060-26715330-00-599-25521650-00-337-52921650-00-337-52831650-00-337-52821650-00-337-52815315-00-054-40871650-00-337-52771650-00-337-52761650-00-226-04191650-00-337-52741650-00-337-52661620-00-255-25291620-01-007-42121650-00-337-5265
Displaying Page 52 of 53
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 277197 | 9905-01-340-1373 | Plate Instruction | Kidde Fenwal Inc | NA | Avl | RFQ |
| 257083 | 1660-00-060-2649 | Guide Ball Regulato | Kidde Fenwal Inc | NA | Avl | RFQ |
| 257109 | 1660-00-060-2650 | Push Rod Regulator | Kidde Fenwal Inc | NA | Avl | RFQ |
| 257383 | 1660-00-060-2670 | Plate Orifice | Kidde Fenwal Inc | NA | Avl | RFQ |
| 291634 | 1660-00-060-2671 | Bellows Assy | Kidde Fenwal Inc | NA | Avl | RFQ |
| 294840 | 1660-00-060-2671 | Bellows Assy | Kidde Fenwal Inc | NA | Avl | RFQ |
| 21444 | 5330-00-599-2552 | Packing Preformed | Kidde Fenwal Inc | NA | Avl | RFQ |
| 241077 | 1650-00-337-5292 | General Characteristics Item Description: Wire cloth and synthetic rubber, 2.562 in. od, 0.125 in. thk | Kidde Fenwal Inc | NA | Avl | RFQ |
| 207268 | 1650-00-337-5283 | Bracket Filler Tube | Kidde Fenwal Inc | NA | Avl | RFQ |
| 207025 | 1650-00-337-5282 | General Characteristics Item Description: Material pyrex, 1.848 in. l, 0.200 in. dia., 0.130 in. id., fluid oil | Kidde Fenwal Inc | NA | Avl | RFQ |
| 207024 | 1650-00-337-5281 | Elbow Special Sump | Kidde Fenwal Inc | NA | Avl | RFQ |
| 207610 | 5315-00-054-4087 | Material: Steel comp 303 overall Material Document and Classification: QQ-S-763, type a fed spec single material response overall First End Style: 1 chamfered | Kidde Fenwal Inc | NA | Avl | RFQ |
| 206620 | 1650-00-337-5277 | Insert Fourth Stage | Kidde Fenwal Inc | NA | Avl | RFQ |
| 206562 | 1650-00-337-5276 | Ring Head Compresso | Kidde Fenwal Inc | NA | Avl | RFQ |
| 245153 | 1650-00-226-0419 | Capassy Pressure | Kidde Fenwal Inc | NA | Avl | RFQ |
| 206540 | 1650-00-337-5274 | Stop Valve Disc Com | Kidde Fenwal Inc | NA | Avl | RFQ |
| 203574 | 1650-00-337-5266 | Material: Rubber synthetic Overall Height: 0.078 inches nominal Outside Diameter: 0.312 inches nominal | Kidde Fenwal Inc | NA | Avl | RFQ |
| 277531 | 1620-00-255-2529 | Shaft Shift Actuato | Kidde Fenwal Inc | NA | Avl | RFQ |
| 291444 | 1620-01-007-4212 | General Characteristics Item Description: Aluminum alloy, anodize finish WK521005 ty 2, 12.220 in. O/a lg, 9.950 in. O/a W, 1.740 in. O/a H, machined surfaces 63.0 and 125.0 microinch finish | Kidde Fenwal Inc | NA | Avl | RFQ |
| 203479 | 1650-00-337-5265 | Poppet Valve | Kidde Fenwal Inc | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.