CAGE Code 61423 of MFG Kidde Technologies Inc By 83
Browse 61423 products from leading manufacturers in Nsn.
CAGE Code 61423 Details
| Manufacturer | Kidde Technologies Inc |
CAGE 61423 Manufacturer's List
CAGE 61423 NSN's List
5940-01-277-05005905-01-277-37281680-00-677-63196140-01-288-48595995-00-248-57594720-01-323-50941680-00-497-62831680-00-902-73151680-00-434-65201680-01-048-37211680-01-027-06071680-00-887-42661680-00-396-03445330-01-575-36171680-00-216-66996145-00-038-33695998-01-286-13176340-00-761-95126350-00-643-09105330-01-575-3621
Displaying Page 83 of 84
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 6-242 | 5940-01-277-0500 | Terminal Board | Kidde Technologies Inc | NA | Avl | RFQ |
| 6418-7152 | 5905-01-277-3728 | Resistor Fixed Film | Kidde Technologies Inc | NA | Avl | RFQ |
| 695679-7 | 1680-00-677-6319 | III End Item Identification: C-130 aircraft III Part Name Assigned By Controlling Agency: Container, fire suppression syst III Fsc Application Data: Aircraft accessory equipment | Kidde Technologies Inc | NA | Avl | RFQ |
| 69217 | 6140-01-288-4859 | Criticality Code Justification: ZZZY Reference Number Differentiating Characteristics: Material will be in accordance with ships parts control center activity hx quality control, manufacturing and testing specifications | Kidde Technologies Inc | NA | Avl | RFQ |
| 64519 | 5995-00-248-5759 | Cable Assembly Spec | Kidde Technologies Inc | NA | Avl | RFQ |
| 67A205C91 | 4720-01-323-5094 | Cross-Sectional Shape Style: A1 round Inside Surface Condition: Smooth | Kidde Technologies Inc | NA | Avl | RFQ |
| 656021 | 1680-00-497-6283 | Piston Release | Kidde Technologies Inc | NA | Avl | RFQ |
| 65506-09115-101 | 1680-00-902-7315 | Container Fire Exti | Kidde Technologies Inc | NA | Avl | RFQ |
| 66679 | 1680-00-434-6520 | Valve Head And Control | Kidde Technologies Inc | NA | Avl | RFQ |
| 64088 | 1680-01-048-3721 | General Characteristics Item Description: Outboard discharge-indicator type | Kidde Technologies Inc | NA | Avl | RFQ |
| 68336-5 | 1680-01-027-0607 | Ground Lug Kit Fire | Kidde Technologies Inc | NA | Avl | RFQ |
| 650228-53 | 1680-00-887-4266 | Container Assy Fire | Kidde Technologies Inc | NA | Avl | RFQ |
| 650179-6 | 1680-00-396-0344 | Element Sensing | Kidde Technologies Inc | NA | Avl | RFQ |
| 6355-0024 | 5330-01-575-3617 | Packing Preformed | Kidde Technologies Inc | NA | Avl | RFQ |
| 65550-04023-102 | 1680-00-216-6699 | General Characteristics Item Description: Optical type, flange mtd, four 0.169 in. dia mtgholes on 1.625 in. by 1.5 in. centers | Kidde Technologies Inc | NA | Avl | RFQ |
| 6001-70-0007 | 6145-00-038-3369 | Conductor Form: Stranded all conductors Cross-Sectional Shape Style: 6 round Material: Copper core conductor all conductors plastic vinyl 1ST position primary insulation all conductors plastic polyvinyl chloride 1ST position jacket cable | Kidde Technologies Inc | NA | Avl | RFQ |
| 69215 | 5998-01-286-1317 | Printed Wiring Board | Kidde Technologies Inc | NA | Avl | RFQ |
| 60-215-8 | 6340-00-761-9512 | Flame Detector Asse | Kidde Technologies Inc | NA | Avl | RFQ |
| 666065-320 | 6350-00-643-0910 | Overall Length: 2.625 inches nominal Overall Height: 0.750 inches nominal Overall Width: 2.188 inches nominal | Kidde Technologies Inc | NA | Avl | RFQ |
| 6355-0906 | 5330-01-575-3621 | Packing Preformed | Kidde Technologies Inc | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.