Part Number | NSN | Item Name | Manufacturer | CAGE Code | Qty | RFQ |
---|---|---|---|---|---|---|
202614 | 6660-00-356-5105 | housing | general electric company | 1e255 | Avl | RFQ |
0011-35-0035 | 6660-01-597-9871 | recorder weather data | general dynamics mission systems | 0f6v7 | Avl | RFQ |
P40061863 | 6660-01-451-4521 | optics assembly met | general eastern instruments inc | 51088 | Avl | RFQ |
P00213 | 6660-01-512-3213 | weather station tra | general atomics aeronautical systems | 0yjb5 | Avl | RFQ |
605965-ITEM-NO-2 | 6660-01-595-4278 | transmitter group h | gems sensors inc | 04034 | Avl | RFQ |
0014-18-1080 | 6660-01-602-5678 | detector ice | general dynamics mission systems | 0f6v7 | Avl | RFQ |
SCD93154 | 6660-00-404-2998 | plate tripod | general electric company | 1e255 | Avl | RFQ |
UPA95741 | 6660-01-513-0670 | weather reconnaissa | general atomics aeronautical systems | 0yjb5 | Avl | RFQ |
1311DR-SR-115V | 6660-01-451-4516 | sensor assembly met | general eastern instruments inc | 51088 | Avl | RFQ |
0014-18-1084 | 6660-01-603-5418 | gage precipitation | general dynamics mission systems | 0f6v7 | Avl | RFQ |
4005-1955 | 6660-01-217-7465 | shield protective a | general eastern instruments inc | 51088 | Avl | RFQ |
SR-5064 | 6660-00-917-8604 | temperature element | general electric company | 01288 | Avl | RFQ |
6660-PFVSA-T000 | 6660-01-508-1521 | computer meteorological data | general dynamics government systems corp | 0dzy4 | Avl | RFQ |
GDNTFS-00 | 6660-01-507-4917 | computer system digital meteorol | general dynamics government systems corp | 0dzy4 | Avl | RFQ |
UXP95416 | 6660-01-511-2860 | meteorological measuring set | general atomics aeronautical systems | 0yjb5 | Avl | RFQ |
0014-18-0144 | 6660-01-610-3865 | meteorological meas | general dynamics mission systems | 0f6v7 | Avl | RFQ |
MA19601 | 6660-01-378-1894 | detector wind speed | general crane and hoist inc | 61811 | Avl | RFQ |
SOLO-9100-LS | 6660-01-505-3653 | computer meteorological data | general dynamics government systems corp | 0dzy4 | Avl | RFQ |
UPA95747 | 6660-01-513-0683 | transmitter wind sp | general atomics aeronautical systems | 0yjb5 | Avl | RFQ |
P40113219 | 6660-01-451-4516 | sensor assembly met | general eastern instruments inc | 51088 | Avl | RFQ |
P40156929 | 6660-01-451-4513 | sensor assembly met | general eastern instruments inc | 51088 | Avl | RFQ |
2556 | 6660-01-033-9539 | transmitter engine | general automotive specialty co inc | 73752 | Avl | RFQ |
700B001-001 | 6660-01-201-3982 | aspirator meteorological | general eastern instruments inc | 51088 | Avl | RFQ |
524059-1 | 6660-00-551-4682 | indicator wind spee | general electric company | 98863 | Avl | RFQ |
DS-4120 | 6660-01-602-5678 | detector ice | general dynamics mission systems | 0f6v7 | Avl | RFQ |
700C005-001 | 6660-01-201-3982 | aspirator meteorological | general eastern instruments inc | 51088 | Avl | RFQ |
P40076689 | 6660-01-451-4519 | sensor assembly met | general eastern instruments inc | 51088 | Avl | RFQ |
36C69654AA-ITEM-12 | 6660-01-302-9594 | detector resistance | general electric company | 01288 | Avl | RFQ |
4000-6330 | 6660-01-201-3982 | aspirator meteorological | general eastern instruments inc | 51088 | Avl | RFQ |
R630CI146 | 6660-00-551-4682 | indicator wind spee | general electric company | 98863 | Avl | RFQ |
R630C1146 | 6660-00-551-4682 | indicator wind spee | general electric company | 1e255 | Avl | RFQ |
220-9488 | 6660-01-506-5006 | computer meteorological data | general dynamics government systems corp | 0dzy4 | Avl | RFQ |
G300525 | 6660-00-404-3141 | shaft | general electric company | 1e255 | Avl | RFQ |
G102039-2 | 6660-00-404-2267 | cam | general electric company | 1e255 | Avl | RFQ |
DB14 | 6660-00-551-4682 | indicator wind spee | general electric company | 1e255 | Avl | RFQ |
SCB93327-2 | 6660-00-404-2267 | cam | general electric company | 1e255 | Avl | RFQ |
AN-FMH-3 | 6660-01-507-4917 | computer system digital meteorol | general dynamics government systems corp | 0dzy4 | Avl | RFQ |
B4006-2564 | 6660-01-233-2588 | detector assembly a | general eastern instruments inc | 51088 | Avl | RFQ |
SCC93304 | 6660-00-404-3141 | shaft | general electric company | 1e255 | Avl | RFQ |
G202614 | 6660-00-356-5105 | housing | general electric company | 1e255 | Avl | RFQ |
4387T0003-FIND-2 | 6660-01-378-1894 | detector wind speed | general crane and hoist inc | 61811 | Avl | RFQ |
102039-2 | 6660-00-404-2267 | cam | general electric company | 1e255 | Avl | RFQ |
300525 | 6660-00-404-3141 | shaft | general electric company | 1e255 | Avl | RFQ |
36A160309AB010 | 6660-01-302-9594 | detector resistance | general electric company | 01288 | Avl | RFQ |
36B548118P2 | 6660-00-917-8604 | temperature element | general electric company | 30221 | Avl | RFQ |
9628449 | 6660-00-553-8677 | support wind direction and speed | general electric company | 1e255 | Avl | RFQ |
SCB93327 | 6660-00-404-2267 | cam | general electric company | 1e255 | Avl | RFQ |
MA19601-KIT-47-91-72992-1 | 6660-01-378-1894 | detector wind speed | general crane and hoist inc | 61811 | Avl | RFQ |
1112-100 | 6660-01-233-2587 | probe temperature | general eastern instruments inc | 51088 | Avl | RFQ |
KX24 | 6660-00-551-4682 | indicator wind spee | general electric company | 1e255 | Avl | RFQ |
Guaranteed on-time delivery. |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Complete purchasing solutions |
Thank You for Visiting! You Can Download the ASAP Semiconductor App On the Google Play Store and App Store to Get Updates On All of Our Latest Deals and Newest Parts.
Request for Quote