Part Number | NSN | Item Name | Manufacturer | CAGE Code | Qty | RFQ |
---|---|---|---|---|---|---|
066-3046-07 | 6695-01-413-1146 | control indicator | airbus helicopters inc | f0210 | Avl | RFQ |
3055A | 6695-00-606-5666 | transducer motional | ai tek instruments llc | 1xp56 | Avl | RFQ |
116781-2 | 6695-01-106-9134 | transducer motional pickup | ai tek instruments llc | 1xp56 | Avl | RFQ |
726504 | 6695-01-074-4946 | transducer motional | ai tek instruments llc | 1xp56 | Avl | RFQ |
RH1612-005 | 6695-01-069-9142 | transducer motional | ai tek instruments llc | 1xp56 | Avl | RFQ |
533352-2 | 6695-00-606-5666 | transducer motional | ai tek instruments llc | 1xp56 | Avl | RFQ |
086-111-0088 | 6695-01-106-9134 | transducer motional pickup | ai tek instruments llc | 1xp56 | Avl | RFQ |
APH1612-00 | 6695-01-069-9142 | transducer motional | ai tek instruments llc | 1xp56 | Avl | RFQ |
087-304-0020 | 6695-01-178-4142 | transducer motional | ai tek instruments llc | 1xp56 | Avl | RFQ |
625-1845 | 6695-01-106-9134 | transducer motional pickup | ai tek instruments llc | 1xp56 | Avl | RFQ |
1-0297 | 6695-01-053-3714 | transducer motional | ai tek instruments llc | 1xp56 | Avl | RFQ |
086-111-0100 | 6695-01-074-4946 | transducer motional | ai tek instruments llc | 1xp56 | Avl | RFQ |
70085-1010-024 | 6695-00-606-5666 | transducer motional | ai tek instruments llc | 1xp56 | Avl | RFQ |
70085-1010-336 | 6695-01-135-4758 | transducer motional | ai tek instruments llc | 1xp56 | Avl | RFQ |
RH1512-005 | 6695-01-178-4142 | transducer motional | ai tek instruments llc | 1xp56 | Avl | RFQ |
4592471-ITEM-34 | 6695-01-069-9142 | transducer motional | ai tek instruments llc | 1xp56 | Avl | RFQ |
7087-3040-001 | 6695-01-069-9142 | transducer motional | ai tek instruments llc | 1xp56 | Avl | RFQ |
70087-3040-020 | 6695-01-178-4142 | transducer motional | ai tek instruments llc | 1xp56 | Avl | RFQ |
H1512-001 | 6695-01-178-4142 | transducer motional | ai tek instruments llc | 1xp56 | Avl | RFQ |
12295606-1 | 6695-01-135-4758 | transducer motional | ai tek instruments llc | 1xp56 | Avl | RFQ |
12302067 | 6695-01-074-4946 | transducer motional | ai tek instruments llc | 1xp56 | Avl | RFQ |
725603 | 6695-01-106-9134 | transducer motional pickup | ai tek instruments llc | 1xp56 | Avl | RFQ |
1-0336 | 6695-01-135-4758 | transducer motional | ai tek instruments llc | 1xp56 | Avl | RFQ |
75-0127-1 | 6695-00-064-0346 | panel indicator | airbus deutschland gmbh | d1081 | Avl | RFQ |
70085-1010-009 | 6695-01-156-8976 | transducer motional | ai tek instruments llc | 1xp56 | Avl | RFQ |
10540886 | 6695-00-606-5666 | transducer motional | ai tek instruments llc | 1xp56 | Avl | RFQ |
12286861 | 6695-01-074-4946 | transducer motional | ai tek instruments llc | 1xp56 | Avl | RFQ |
65550-12018-109 | 6695-00-064-0346 | panel indicator | airbus deutschland gmbh | d1081 | Avl | RFQ |
1-0018 | 6695-01-177-5386 | transducer motional | ai tek instruments llc | 1xp56 | Avl | RFQ |
B19662-1 | 6695-01-542-7823 | housing gage | air cruisers company llc | 70167 | Avl | RFQ |
9106-3 | 6695-01-122-2608 | transducer motional | air dry co of america llc | 01496 | Avl | RFQ |
70085-1010-018 | 6695-01-177-5386 | transducer motional | ai tek instruments llc | 1xp56 | Avl | RFQ |
6181-152 | 6695-01-145-9381 | gage valve | air dry co of america llc | 01496 | Avl | RFQ |
BBK-10 | 6695-01-484-0969 | calibration set primary referenc | air systems international inc | 42905 | Avl | RFQ |
52-0256-014-00 | 6695-01-254-9535 | housing indicator | airbus defence and space limited | c0426 | Avl | RFQ |
0009-34222 | 6695-01-135-4758 | transducer motional | ai tek instruments llc | 1xp56 | Avl | RFQ |
70085-1010-297 | 6695-01-053-3714 | transducer motional | ai tek instruments llc | 1xp56 | Avl | RFQ |
116781 | 6695-01-106-9134 | transducer motional pickup | ai tek instruments llc | 1xp56 | Avl | RFQ |
085-101-0018 | 6695-01-177-5386 | transducer motional | ai tek instruments llc | 1xp56 | Avl | RFQ |
753-003 | 6695-01-606-0366 | meter illumination intensity | air met scientific pty ltd | zy725 | Avl | RFQ |
7085-1010-336 | 6695-01-135-4758 | transducer motional | ai tek instruments llc | 1xp56 | Avl | RFQ |
ALE-47 | 6695-01-625-3233 | panel indicator | airco industrial gases inc | 16329 | Avl | RFQ |
704A47-3300-74 | 6695-01-413-1146 | control indicator | airbus helicopters inc | f0210 | Avl | RFQ |
Z00-N6045297259TBM | 6695-01-413-1146 | control indicator | airbus helicopters inc | f0210 | Avl | RFQ |
65550-12018 | 6695-00-064-0346 | panel indicator | airbus deutschland gmbh | d1081 | Avl | RFQ |
34-058258-01 | 6695-01-254-9535 | housing indicator | airbus defence and space limited | c0426 | Avl | RFQ |
B292 | 6695-00-997-7133 | bezel instrument mo | aiken advanced systems inc | 60590 | Avl | RFQ |
725004 | 6695-01-053-3714 | transducer motional | ai tek instruments llc | 1xp56 | Avl | RFQ |
086-111-0117 | 6695-01-074-4946 | transducer motional | ai tek instruments llc | 1xp56 | Avl | RFQ |
6964-7 | 6695-01-181-6705 | gage refrigeration | air dry co of america llc | 01496 | Avl | RFQ |
Guaranteed on-time delivery. |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Complete purchasing solutions |
Thank You for Visiting! You Can Download the ASAP Semiconductor App On the Google Play Store and App Store to Get Updates On All of Our Latest Deals and Newest Parts.
Request for Quote