Are you looking to purchase NSN 5961007643166 (Transistor) part numbers 014 548, 1850-0158, 1850-0163 manufactured by Ampex Data Systems Corporation, Agilent Technologies, Agilent Technologies Inc, Agilent Technologies Inc Div Ag, Dla Land And Maritime? Just Parts Unlimited, owned and operated by ASAP Semiconductor, has the part in stock within our ready-to-ship inventory. At ASAP our goal is to bring simplicity to a chaotic industry. Our vast database features numerous ways in which a customer can search and locate the part they need. We do all the hard work for you. Every part is quality tested and verified you can avoid any costly purchasing errors. A dedicated account manager is on hand to offer customized solutions for hard to find parts or AOG circumstances. Our shipping supply chain is set up to facilitate expedited shipping and same day shipping. Submit a request for quote for NSN 5961007643166 parts to get started.
NSN 5961007643166 (Transistor) Parts List Online
NSN Information for NSN 5961-00-764-3166
| Alternative NSN | 5961007643166 |
| Item Name | Transistor |
| INC Code | 20588 |
| Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5961 Semiconductor Devices and Associated Hardware |
| National Item Identification Number (NIIN) | 00-764-3166 (007643166) |
| NCB Code | USA (00) |
| Manufacturer | Ampex Data Systems Corporation, Agilent Technologies, Agilent Technologies Inc, Agilent Technologies Inc Div Ag, Dla Land And Maritime, Electronic Industries Inc, Hewlett Packard Co |
NSN 5961007643166 Manufacturer's List
CAGE Code List NSN 5961007643166
Displaying Page 1 of 2
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 014 548 | 5961-00-764-3166 | Transistor | Ampex Data Systems Corporation | NA | 1 | RFQ |
| 1850-0158 | 5961-00-764-3166 | Transistor | Agilent Technologies | NA | Avl | RFQ |
| 1850-0158 | 5961-00-764-3166 | Transistor | Agilent Technologies Inc | NA | Avl | RFQ |
| 1850-0158 | 5961-00-764-3166 | Transistor | Agilent Technologies Inc Div Ag | NA | Avl | RFQ |
| 1850-0158 | 5961-00-764-3166 | Semiconductor Material: Germanium Terminal Type and Quantity: 3 uninsulated wire lead Overall Length: 0.170 inches minimum and 0.210 inches maximum | Dla Land And Maritime | NA | Avl | RFQ |
| 1850-0163 | 5961-00-764-3166 | Semiconductor Material: Germanium Terminal Type and Quantity: 3 uninsulated wire lead Overall Length: 0.170 inches minimum and 0.210 inches maximum | Dla Land And Maritime | NA | Avl | RFQ |
| 1850-0158 | 5961-00-764-3166 | Semiconductor Material: Germanium Terminal Type and Quantity: 3 uninsulated wire lead Overall Length: 0.170 inches minimum and 0.210 inches maximum | Electronic Industries Inc | NA | Avl | RFQ |
| 1850-0163 | 5961-00-764-3166 | Transistor | Electronic Industries Inc | NA | Avl | RFQ |
| 1850-0158 | 5961-00-764-3166 | Transistor | Hewlett Packard Co | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
- 5,100+ stocked manufacturers
A stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
- Complete purchasing solutions
One RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
- 15-minute quote response
Requests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
- Customized & user-friendly
Search by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.