Are you looking to purchase NSN 5962013601541 (Microcircuit Linear) part numbers 0313723, 5962 8984201GA, 5962-8984201GX, 5962 8984201GB manufactured by Navy United States Department Of The, Intersil Corporation, Intersil Inc, Navy United States Department Of, Rochester Electronics Llc? Just Parts Unlimited, owned and operated by ASAP Semiconductor, has the part in stock within our ready-to-ship inventory. At ASAP our goal is to bring simplicity to a chaotic industry. Our vast database features numerous ways in which a customer can search and locate the part they need. We do all the hard work for you. Every part is quality tested and verified you can avoid any costly purchasing errors. A dedicated account manager is on hand to offer customized solutions for hard to find parts or AOG circumstances. Our shipping supply chain is set up to facilitate expedited shipping and same day shipping. Submit a request for quote for NSN 5962013601541 parts to get started.
NSN 5962013601541 (Microcircuit Linear) Parts List Online
NSN Information for NSN 5962-01-360-1541
| Alternative NSN | 5962013601541 |
| Item Name | Microcircuit Linear |
| INC Code | 31778 |
| Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5962 Microcircuits Electronic |
| National Item Identification Number (NIIN) | 01-360-1541 (013601541) |
| NCB Code | USA (01) |
| Manufacturer | Navy United States Department Of The, Intersil Corporation, Intersil Inc, Navy United States Department Of, Rochester Electronics Llc, Dla Land And Maritime |
NSN 5962013601541 Manufacturer's List
CAGE Code List NSN 5962013601541
Displaying Page 1 of 2
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0313723 | 5962-01-360-1541 | Microcircuit Linear | Navy United States Department Of The | NA | Avl | RFQ |
| 0313723 | 5962-01-360-1541 | Microcircuit Linear | Intersil Corporation | NA | Avl | RFQ |
| 0313723 | 5962-01-360-1541 | Inclosure Configuration: CAN Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Hermetically sealed and burn in and monolithic and positive outputs | Intersil Inc | NA | Avl | RFQ |
| 0313723 | 5962-01-360-1541 | Microcircuit Linear | Navy United States Department Of | NA | Avl | RFQ |
| 0313723 | 5962-01-360-1541 | Inclosure Configuration: CAN Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Hermetically sealed and burn in and monolithic and positive outputs | Rochester Electronics Llc | NA | Avl | RFQ |
| 5962 8984201GA | 5962-01-360-1541 | Microcircuit Linear | Dla Land And Maritime | NA | Avl | RFQ |
| 5962-8984201GX | 5962-01-360-1541 | Microcircuit Linear | Dla Land And Maritime | NA | 1386 | RFQ |
| 5962 8984201GB | 5962-01-360-1541 | Microcircuit Linear | Dla Land And Maritime | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
- 5,100+ stocked manufacturers
A stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
- Complete purchasing solutions
One RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
- 15-minute quote response
Requests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
- Customized & user-friendly
Search by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.