For competitive procurement options on part number 458-0302-000 from Alcatel Lucent (CAGE Code 95104), look no further than Just Parts Unlimited. With the form presented on this page, you can submit information on your needs to receive tailored procurement solutions from our staff.
Part Number 458-0302-000 Details:
Part number 458-0302-000 is manufactured by Alcatel Lucent and listed with the item name Ammeter. Classified under NSN 6625-00-902-5115, the NIIN of this item is 009025115, its INC is 16450, and its NCB code is 00 (USA).
For organization and identification purposes, this item is listed within the Federal Supply Group (FSG) 66 Instruments and Laboratory Equipment and Class (FSC) 6625 Electrical And Electronic Properties Measuring And Testing Instruments. These details are important for confirming parts before making a purchase.
Disclaimer: This is a quotation for the goods listed above. This quotation is meant as an estimate and does not reflect a final bill or invoice. All quotations are subject to change until acceptance by ASAP Semiconductor of a binding Purchase Order, and quotations may be withdrawn or revised at the sole discretion of ASAP Semiconductor. This quotation is subject to the ASAP Semiconductor Terms & Conditions available at https://www.asapsemi.com/terms-conditions.aspx . All United States Government and Department of Defense bids are quoted as CAGE code 6RE77 from ASAP Semiconductor’s Anaheim, California facility. Any quotation from ASAP Semiconductor without 6RE77 is void.
How to Get Started on Procurement
MRC | Criteria | Characteristic |
---|---|---|
ZZZV | III FSC APPLICATION DATA | ELECTRICAL,ELECTRONIC PROPERTIES MEASURING AND TEST INSTRUMENTS |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
AWZJ | POWER SOURCE | EXTERNAL |
AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
ABKW | OVERALL HEIGHT | 1.750 INCHES NOMINAL |
AMQY | INSTALLATION DESIGN | PANEL |
SFTT | SURFACE TREATMENT | ANODIZE AND ENAMEL SEMIGLOSS |
ANRL | MOUNTING ARRANGEMENT STYLE | FOUR HOLE/STUD RECTANGULAR/SQUARE |
ABMK | OVERALL WIDTH | 1.750 INCHES NOMINAL |
BHMW | MEASUREMENT RANGE | 0.0 TO 10.0 AMPERES SINGLE INDICATOR SINGLE RANGE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 SCREW AND 4 UNTHREADED HOLE |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
ABHP | OVERALL LENGTH | 1.531 INCHES MAXIMUM |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.000 INCHES MAXIMUM |
ABWG | SCALE DIVISION QUANTITY | 20 SINGLE INDICATOR SINGLE RANGE |
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR SINGLE RANGE |
AKYN | FURNISHED ITEMS AND QUANTITY | NUT 6; WASHER 4 |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 SOLDER LUG AND 2 THREADED STUD |
ANTG | SENSITIVITY RATING | 1.0 MILLIAMPERES |
CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | NONMAGNETIC |
MATT | MATERIAL | ALUMINUM |
ABTB | MOUNTING HOLE DIAMETER | 0.125 INCHES NOMINAL |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.312 INCHES NOMINAL |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.312 INCHES NOMINAL |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 1.510 INCHES MAXIMUM |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
ADZC | ENVIRONMENTAL PROTECTION | WATERTIGHT |
MARK | SPECIAL MARKINGS | RED CENTER LINE ON SCALE |
APPN | ACCURACY IN PERCENT | -3.0 TO 3.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
STYL | STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
APMM | DIAL SCALE MARKING COLOR | BLACK AND RED SINGLE INDICATOR SINGLE RANGE |
Guaranteed on-time delivery. |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Complete purchasing solutions |
Thank You for Visiting! You Can Download the ASAP Semiconductor App On the Google Play Store and App Store to Get Updates On All of Our Latest Deals and Newest Parts.
Request for Quote