For competitive procurement options on part number 9600003 PART NO-30 from Alion Jjma Corporation (CAGE Code 4K920), look no further than Just Parts Unlimited. With the form presented on this page, you can submit information on your needs to receive tailored procurement solutions from our staff.
Part Number 9600003 PART NO-30 Details:
Part number 9600003 PART NO-30 is manufactured by Alion Jjma Corporation and listed with the item name Pin Grooved Headed. Classified under NSN 5315-01-474-5555, the NIIN of this item is 014745555, its INC is 02382, and its NCB code is 01 (USA).
For organization and identification purposes, this item is listed within the Federal Supply Group (FSG) 53 Hardware and Abrasives and Class (FSC) 5315 Nails Machine Keys and Pins. These details are important for confirming parts before making a purchase.
Disclaimer: This is a quotation for the goods listed above. This quotation is meant as an estimate and does not reflect a final bill or invoice. All quotations are subject to change until acceptance by ASAP Semiconductor of a binding Purchase Order, and quotations may be withdrawn or revised at the sole discretion of ASAP Semiconductor. This quotation is subject to the ASAP Semiconductor Terms & Conditions available at https://www.asapsemi.com/terms-conditions.aspx . All United States Government and Department of Defense bids are quoted as CAGE code 6RE77 from ASAP Semiconductor’s Anaheim, California facility. Any quotation from ASAP Semiconductor without 6RE77 is void.
How to Get Started on Procurement
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5315-01-474-5555 Item PartTypeName: PIN,GROOVED,HEADED | 5315 | 014745555 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
9600003 PART NO.-30 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGZ | FIRST END STYLE | CHAMFERED |
AASK | HEAD STYLE | BEVEL |
ABMZ | DIAMETER | 1.000 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 0.719 INCHES NOMINAL |
ABPB | UNDER HEAD LENGTH | 7.500 INCHES NOMINAL |
ABPE | UNDERCUT RADIUS | 0.130 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | USNS IMPECCABLE, T-AGOS 23 |
AMCS | FIRST END TAPER LENGTH | 0.030 INCHES NOMINAL |
CRMG | FIRST END TAPER ANGLE | 45.0 DEGREES NOMINAL |
CRRG | PIN HEAD DIAMETER | 0.959 INCHES NOMINAL |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | STOWAGE TRACK ALIGNMENT PIN |
FEAT | SPECIAL FEATURES | END IS EXTERNALLY THREADED 3/4-18 UNF-2A;SMALL HEAD DIAMETER IS 0 .50 IN;START OF GROOVE TO END OF THREAD 5.62 INCHES;END OF GROOVE TO END OF THREAD 6.37 INCHES;UNDERHEAD LENGTH 6.50 INCHES;TOP OF HEAD HAS A RADIUS OF .12;THREAD END .03 X 4 |
HGTH | HEIGHT | 1.000 INCHES NOMINAL |
MATT | MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | GROOVE |
AAGZ | FIRST END STYLE | CHAMFERED |
AASK | HEAD STYLE | BEVEL |
ABMZ | DIAMETER | 1.000 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 0.719 INCHES NOMINAL |
ABPB | UNDER HEAD LENGTH | 7.500 INCHES NOMINAL |
ABPE | UNDERCUT RADIUS | 0.130 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | USNS IMPECCABLE, T-AGOS 23 |
AMCS | FIRST END TAPER LENGTH | 0.030 INCHES NOMINAL |
CRMG | FIRST END TAPER ANGLE | 45.0 DEGREES NOMINAL |
CRRG | PIN HEAD DIAMETER | 0.959 INCHES NOMINAL |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | STOWAGE TRACK ALIGNMENT PIN |
FEAT | SPECIAL FEATURES | END IS EXTERNALLY THREADED 3/4-18 UNF-2A;SMALL HEAD DIAMETER IS 0 .50 IN;START OF GROOVE TO END OF THREAD 5.62 INCHES;END OF GROOVE TO END OF THREAD 6.37 INCHES;UNDERHEAD LENGTH 6.50 INCHES;TOP OF HEAD HAS A RADIUS OF .12;THREAD END .03 X 4 |
HGTH | HEIGHT | 1.000 INCHES NOMINAL |
MATT | MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | GROOVE |
Guaranteed on-time delivery. |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Complete purchasing solutions |
Thank You for Visiting! You Can Download the ASAP Semiconductor App On the Google Play Store and App Store to Get Updates On All of Our Latest Deals and Newest Parts.
Request for Quote