For competitive procurement options on part number FLD1B20828-3 from Sigma Tek Inc (CAGE Code 86887), look no further than Just Parts Unlimited. With the form presented on this page, you can submit information on your needs to receive tailored procurement solutions from our staff.
Part Number FLD1B20828-3 Details:
Part number FLD1B20828-3 is manufactured by Sigma Tek Inc and listed with the item name Ammeter. Classified under NSN 6625-00-933-1252, the NIIN of this item is 009331252, its INC is 16450, and its NCB code is 00 (USA).
For organization and identification purposes, this item is listed within the Federal Supply Group (FSG) 66 Instruments and Laboratory Equipment and Class (FSC) 6625 Electrical And Electronic Properties Measuring And Testing Instruments. These details are important for confirming parts before making a purchase.
Disclaimer: This is a quotation for the goods listed above. This quotation is meant as an estimate and does not reflect a final bill or invoice. All quotations are subject to change until acceptance by ASAP Semiconductor of a binding Purchase Order, and quotations may be withdrawn or revised at the sole discretion of ASAP Semiconductor. This quotation is subject to the ASAP Semiconductor Terms & Conditions available at https://www.asapsemi.com/terms-conditions.aspx . All United States Government and Department of Defense bids are quoted as CAGE code 6RE77 from ASAP Semiconductor’s Anaheim, California facility. Any quotation from ASAP Semiconductor without 6RE77 is void.
How to Get Started on Procurement
MRC | Criteria | Characteristic |
---|---|---|
MARK | SPECIAL MARKINGS | PROP AMPS; GREEN BAND FROM 14 TO 18 AMPS |
FEAT | SPECIAL FEATURES | SHUNT: 50 MV,30 AMP |
AQEC | MOVEMENT TYPE | ELECTRODYNAMOMETER |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
ABHP | OVERALL LENGTH | 2.110 INCHES MINIMUM AND 2.140 INCHES MAXIMUM |
CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR SINGLE RANGE |
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
AMQY | INSTALLATION DESIGN | PANEL |
ANRL | MOUNTING ARRANGEMENT STYLE | FOUR HOLE/STUD RECTANGULAR/SQUARE |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.000 INCHES NOMINAL |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.000 INCHES NOMINAL |
APPN | ACCURACY IN PERCENT | -3.0 TO 3.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.595 INCHES MINIMUM AND 1.640 INCHES MAXIMUM |
CBBL | FEATURES PROVIDED | EXTERNAL SHUNTING AND LUMINOUS SCALE MARKING |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
ABKW | OVERALL HEIGHT | 2.650 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.650 INCHES NOMINAL |
AKYN | FURNISHED ITEMS AND QUANTITY | TERM. HDW 2; SHUNT 1 |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
BHMW | MEASUREMENT RANGE | 0.0 TO 30.0 AMPERES SINGLE INDICATOR SINGLE RANGE |
AWZJ | POWER SOURCE | EXTERNAL |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | NONMAGNETIC |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
ANTG | SENSITIVITY RATING | 50.0 MILLIVOLTS |
ABWG | SCALE DIVISION QUANTITY | 30 SINGLE INDICATOR SINGLE RANGE |
ABTB | MOUNTING HOLE DIAMETER | 0.168 INCHES NOMINAL |
STYL | STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.235 INCHES MINIMUM AND 2.255 INCHES MAXIMUM |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
Guaranteed on-time delivery. |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Complete purchasing solutions |
Thank You for Visiting! You Can Download the ASAP Semiconductor App On the Google Play Store and App Store to Get Updates On All of Our Latest Deals and Newest Parts.
Request for Quote