For competitive procurement options on part number VCD0020-10-22 from Valley Todeco Inc (CAGE Code 06710), look no further than Just Parts Unlimited. With the form presented on this page, you can submit information on your needs to receive tailored procurement solutions from our staff.
Part Number VCD0020-10-22 Details:
Part number VCD0020-10-22 is manufactured by Valley Todeco Inc and listed with the item name Bolt Shear. Classified under NSN 5306-01-343-8821, the NIIN of this item is 013438821, its INC is 15903, and its NCB code is 01 (USA).
For organization and identification purposes, this item is listed within the Federal Supply Group (FSG) 53 Hardware and Abrasives and Class (FSC) 5306 Bolts. These details are important for confirming parts before making a purchase.
Disclaimer: This is a quotation for the goods listed above. This quotation is meant as an estimate and does not reflect a final bill or invoice. All quotations are subject to change until acceptance by ASAP Semiconductor of a binding Purchase Order, and quotations may be withdrawn or revised at the sole discretion of ASAP Semiconductor. This quotation is subject to the ASAP Semiconductor Terms & Conditions available at https://www.asapsemi.com/terms-conditions.aspx . All United States Government and Department of Defense bids are quoted as CAGE code 6RE77 from ASAP Semiconductor’s Anaheim, California facility. Any quotation from ASAP Semiconductor without 6RE77 is void.
How to Get Started on Procurement
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-01-343-8821 Item PartTypeName: BOLT,SHEAR | 5306 | 013438821 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
92147-10-22A | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
CMLP | THREAD QUANTITY PER INCH | 18 |
AASK | HEAD STYLE | DOUBLE HEXAGON |
AATB | WIDTH BETWEEN FLATS | 0.928 INCHES MINIMUM AND 0.940 INCHES MAXIMUM |
AAUR | GRIP DIAMETER | 0.6235 INCHES MINIMUM AND 0.6240 INCHES MAXIMUM |
AHYM | NOMINAL THREAD DIAMETER | 0.625 INCHES |
CSYM | SURFACE FINISH | 32.0 MICROINCHES GRIP |
MATT | MATERIAL | NICKEL ALLOY 718 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5662 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF |
AASA | THREAD LENGTH | 0.761 INCHES NOMINAL |
AASB | FASTENER LENGTH | 2.120 INCHES MINIMUM AND 2.167 INCHES MAXIMUM |
AASU | HEAD HEIGHT | 0.340 INCHES MINIMUM AND 0.360 INCHES MAXIMUM |
ANEE | GRIP LENGTH | 1.375 INCHES NOMINAL |
CQBC | MINIMUM TENSILE STRENGTH | 220000 POUNDS PER SQUARE INCH |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
Guaranteed on-time delivery. |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Complete purchasing solutions |
Thank You for Visiting! You Can Download the ASAP Semiconductor App On the Google Play Store and App Store to Get Updates On All of Our Latest Deals and Newest Parts.
Request for Quote