For competitive procurement options on part number AD9050BR from Analog Devices Inc (CAGE Code 24355), look no further than Just Parts Unlimited. With the form presented on this page, you can submit information on your needs to receive tailored procurement solutions from our staff.
Part Number AD9050BR Details:
Part number AD9050BR is manufactured by Analog Devices Inc and listed with the item name Microcircuit Digital. Classified under NSN 5962-01-500-9630, the NIIN of this item is 015009630, its INC is 31778, and its NCB code is 01 (USA).
For organization and identification purposes, this item is listed within the Federal Supply Group (FSG) 59 Electrical and Electronic Equipment Components and Class (FSC) 5962 Microcircuits Electronic. These details are important for confirming parts before making a purchase.
Disclaimer: This is a quotation for the goods listed above. This quotation is meant as an estimate and does not reflect a final bill or invoice. All quotations are subject to change until acceptance by ASAP Semiconductor of a binding Purchase Order, and quotations may be withdrawn or revised at the sole discretion of ASAP Semiconductor. This quotation is subject to the ASAP Semiconductor Terms & Conditions available at https://www.asapsemi.com/terms-conditions.aspx . All United States Government and Department of Defense bids are quoted as CAGE code 6RE77 from ASAP Semiconductor’s Anaheim, California facility. Any quotation from ASAP Semiconductor without 6RE77 is void.
How to Get Started on Procurement
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-500-9630 Item PartTypeName: MICROCIRCUIT,LINEAR | 5962 | 015009630 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2009642-001 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.6969 INCHES MINIMUM AND 0.7125 INCHES MAXIMUM" |
ADAT | BODY WIDTH | 0.2914 INCHES MINIMUM AND 0.9920 INCHES MAXIMUM" |
ADAU | BODY HEIGHT | 0.0926 INCHES MINIMUM AND 0.1043 INCHES MAXIMUM" |
AFGA | OPERATING TEMP RANGE | -40.0 TO 85.0 DEG CELSIUS" |
AFJQ | STORAGE TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | RADAR THREAT EMITER AN/MST-T1" |
CBBL | FEATURES PROVIDED | ELECTROSTATIC SENSITIVE AND MONOLITHIC AND LOW POWER AND HIGH PERFORMANCE" |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE" |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 CONVERTER, ANALOG TO DIGITAL" |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | 10 BIT, 40 MSPS/60 MSPS A/D CONVERTER" |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 7.0 VOLTS NOMINAL INPUT" |
TTQY | TERMINAL TYPE AND QUANTITY | 28 GULLWING" |
ADAQ | BODY LENGTH | 0.6969 INCHES MINIMUM AND 0.7125 INCHES MAXIMUM" |
ADAT | BODY WIDTH | 0.2914 INCHES MINIMUM AND 0.9920 INCHES MAXIMUM" |
ADAU | BODY HEIGHT | 0.0926 INCHES MINIMUM AND 0.1043 INCHES MAXIMUM" |
AFGA | OPERATING TEMP RANGE | -40.0 TO 85.0 DEG CELSIUS" |
AFJQ | STORAGE TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | RADAR THREAT EMITER AN/MST-T1" |
CBBL | FEATURES PROVIDED | ELECTROSTATIC SENSITIVE AND MONOLITHIC AND LOW POWER AND HIGH PERFORMANCE" |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE" |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 CONVERTER, ANALOG TO DIGITAL" |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | 10 BIT, 40 MSPS/60 MSPS A/D CONVERTER" |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 7.0 VOLTS NOMINAL INPUT" |
TTQY | TERMINAL TYPE AND QUANTITY | 28 GULLWING" |
Guaranteed on-time delivery. |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Complete purchasing solutions |
Thank You for Visiting! You Can Download the ASAP Semiconductor App On the Google Play Store and App Store to Get Updates On All of Our Latest Deals and Newest Parts.
Request for Quote