For competitive procurement options on part number P450003901 from F E L Corp (CAGE Code 16786), look no further than Just Parts Unlimited. With the form presented on this page, you can submit information on your needs to receive tailored procurement solutions from our staff.
Part Number P450003901 Details:
Part number P450003901 is manufactured by F E L Corp and listed with the item name Capacitor Variable Glass Dielect. Classified under NSN 5910-00-951-9061, the NIIN of this item is 009519061, its INC is 00532, and its NCB code is 00 (USA).
For organization and identification purposes, this item is listed within the Federal Supply Group (FSG) 59 Electrical and Electronic Equipment Components and Class (FSC) 5910 Capacitors. These details are important for confirming parts before making a purchase.
Disclaimer: This is a quotation for the goods listed above. This quotation is meant as an estimate and does not reflect a final bill or invoice. All quotations are subject to change until acceptance by ASAP Semiconductor of a binding Purchase Order, and quotations may be withdrawn or revised at the sole discretion of ASAP Semiconductor. This quotation is subject to the ASAP Semiconductor Terms & Conditions available at https://www.asapsemi.com/terms-conditions.aspx . All United States Government and Department of Defense bids are quoted as CAGE code 6RE77 from ASAP Semiconductor’s Anaheim, California facility. Any quotation from ASAP Semiconductor without 6RE77 is void.
How to Get Started on Procurement
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-951-9061 Item PartTypeName: CAPACITOR,VARIABLE,GLASS DIELECT | 5910 | 009519061 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
P450003901 | C | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAQL | BODY STYLE | PISTON |
ABHP | OVERALL LENGTH | 0.906 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.219 INCHES MAXIMUM |
ABKH | BUSHING DIAMETER | 0.191 INCHES MINIMUM AND 0.196 INCHES MAXIMUM |
ABXD | BUSHING LENGTH | 0.219 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.625 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.313 INCHES NOMINAL |
AEBF | TEMP COEFFICIENT OF CAPACITANCE RANGE IN PPM PER DEG CELSIUS | -100.0 TO 100.0 SINGLE SECTION |
AEBT | TERMINAL DIAMETER | 0.156 INCHES NOMINAL |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 650.0 |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 10.000 INCH-OUNCES MAXIMUM |
AXGS | BUSHING SHAPE | ROUND W/FLAT |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000000.0 MEGOHMS |
AXHG | BUSHING WIDTH | 0.171 INCHES MINIMUM AND 0.175 INCHES MAXIMUM |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 1.0 TO 10.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 750.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | CAPACITANCE DRIFT IN PICOFARADS | 0.04 SINGLE SECTION |
MATT | MATERIAL | GLASS CAPACITIVE ELECTRODE |
TEST | TEST DATA DOCUMENT | 16786-450003901 DRAWING (THIS IS THE BASIC GOVERNING DRAWING,SUCH AS A CONTRACTOR DRAWING,ORIGINAL EQUIPMENT MANUFACTURER DRAWING,ETC.; EXCLUDES ANY SPECIFICATION,STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING D |
TTQY | TERMINAL TYPE AND QUANTITY | 1 TURRET |
Guaranteed on-time delivery. |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Complete purchasing solutions |
Thank You for Visiting! You Can Download the ASAP Semiconductor App On the Google Play Store and App Store to Get Updates On All of Our Latest Deals and Newest Parts.
Request for Quote