For competitive procurement options on part number WC5729PC56 from Imo Industries Inc (CAGE Code 15330), look no further than Just Parts Unlimited. With the form presented on this page, you can submit information on your needs to receive tailored procurement solutions from our staff.
Part Number WC5729PC56 Details:
Part number WC5729PC56 is manufactured by Imo Industries Inc and listed with the item name Worm Shaft. Classified under NSN 3040-00-585-3653, the NIIN of this item is 005853653, its INC is 18249, and its NCB code is 00 (USA).
For organization and identification purposes, this item is listed within the Federal Supply Group (FSG) 30 Mechanical Power Transmission Equipment and Class (FSC) 3040 Miscellaneous Power Transmission Equipment. These details are important for confirming parts before making a purchase.
Disclaimer: This is a quotation for the goods listed above. This quotation is meant as an estimate and does not reflect a final bill or invoice. All quotations are subject to change until acceptance by ASAP Semiconductor of a binding Purchase Order, and quotations may be withdrawn or revised at the sole discretion of ASAP Semiconductor. This quotation is subject to the ASAP Semiconductor Terms & Conditions available at https://www.asapsemi.com/terms-conditions.aspx . All United States Government and Department of Defense bids are quoted as CAGE code 6RE77 from ASAP Semiconductor’s Anaheim, California facility. Any quotation from ASAP Semiconductor without 6RE77 is void.
How to Get Started on Procurement
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3040-00-585-3653 Item PartTypeName: WORM SHAFT | 3040 | 005853653 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
SG3658PC61 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAHN | END SIMILARITY | NOT IDENTICAL |
AASA | THREAD LENGTH | 0.750 INCHES NOMINAL SECOND END,SEVENTH PORTION |
AASA | THREAD LENGTH | 1.813 INCHES NOMINAL FIRST END,SECOND PORTION |
ABHP | OVERALL LENGTH | 27.344 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0.250 INCHES NOMINAL SECOND END,SEVENTH PORTION |
ABRV | KEYWAY DEPTH | 0.094 INCHES NOMINAL SECOND END,SEVENTH PORTION |
AJYP | SCREW THREAD SERIES DESIGNATOR | N-12 OR UN-12 FIRST END,SECOND PORTION |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNS SECOND END,SEVENTH PORTION |
AKAF | SHAFT THREAD DIRECTION | RIGHT-HAND FIRST END,SECOND PORTION |
AKAF | SHAFT THREAD DIRECTION | RIGHT-HAND SECOND END,SEVENTH PORTION |
BYFR | TEETH HARDNESS RATING | 37.0 ROCKWELL C MINIMUM AND 40.0 ROCKWELL C MAXIMUM |
CFFB | WORM THREAD QUANTITY | 2 |
CFFC | WORM THREAD LEAD | 2.8125 INCHES NOMINAL |
CFFD | WORM THREAD DIRECTION | RIGHT-HAND |
CFFF | WORM PRESSURE ANGLE IN DEG | 27.500 |
CFFG | WORM HELIX ANGLE | 18 DEG 50 MIN |
CFFK | WORM OUTSIDE DIAMETER | 3.517 INCHES MINIMUM AND 3.519 INCHES MAXIMUM |
CFFL | WORM PITCH DIAMETER | 2.623 INCHES NOMINAL |
CFFM | SHAFT HARDNESS RATING | 37.0 ROCKWELL C MINIMUM AND 40.0 ROCKWELL C MAXIMUM |
CFFN | WORM THREAD SECTION LENGTH | 4.750 INCHES NOMINAL |
CFFP | WORM BODY LENGTH | 4.750 INCHES NOMINAL |
CFFQ | WORM BODY TAPERED BEARING SURFACE END | NOT PROVIDED |
CFFW | SHAFT LOCATION | BOTH ENDS OF WORM |
CFFX | STRAIGHT UNTHREADED LENGTH | 0.086 INCHES MINIMUM SECOND END,THIRD PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 0.091 INCHES MAXIMUM SECOND END,THIRD PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 0.250 INCHES NOMINAL SECOND END,FIFTH PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 1.125 INCHES NOMINAL SECOND END,SIXTH PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 1.274 INCHES MINIMUM SECOND END,SECOND PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 1.279 INCHES MAXIMUM SECOND END,SECOND PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 2.375 INCHES NOMINAL FIRST END,SECOND PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 2.688 INCHES NOMINAL SECOND END,SEVENTH PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 3.750 INCHES NOMINAL SECOND END,FIRST PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 4.063 INCHES NOMINAL FIRST END,FIRST PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 4.422 INCHES NOMINAL SECOND END,FOURTH PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 1.1240 INCHES MINIMUM SECOND END,SEVENTH PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 1.1245 INCHES MAXIMUM SECOND END,SEVENTH PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 1.1809 INCHES MINIMUM SECOND END,SIXTH PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 1.1812 INCHES MAXIMUM SECOND END,SIXTH PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 1.625 INCHES NOMINAL SECOND END,FIFTH PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 1.9683 INCHES MINIMUM FIRST END,SECOND PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 1.9686 INCHES MAXIMUM FIRST END,SECOND PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 2.051 INCHES MINIMUM SECOND END,THIRD PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 2.063 INCHES MAXIMUM SECOND END,THIRD PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 2.155 INCHES MINIMUM SECOND END,FOURTH PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 2.160 INCHES MAXIMUM SECOND END,FOURTH PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 2.1652 INCHES MINIMUM SECOND END,SECOND PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 2.1656 INCHES MAXIMUM SECOND END,SECOND PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 2.500 INCHES NOMINAL FIRST END,FIRST PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 2.500 INCHES NOMINAL SECOND END,FIRST PORTION |
CFFZ | UNTHREADED SECTION KEYWAY WIDTH | 0.2500 INCHES MINIMUM SECOND END,SEVENTH PORTION |
CFFZ | UNTHREADED SECTION KEYWAY WIDTH | 0.2520 INCHES MAXIMUM SECOND END,SEVENTH PORTION |
CFGB | UNTHREADED SECTION KEYWAY DEPTH | 0.135 INCHES MINIMUM SECOND END,SEVENTH PORTION |
CFGB | UNTHREADED SECTION KEYWAY DEPTH | 0.140 INCHES MAXIMUM SECOND END,SEVENTH PORTION |
CFQP | THREADED SECTION PIN HOLE DIAMETER | 0.219 INCHES NOMINAL FIRST END,SECOND PORTION |
MATT | MATERIAL | STEEL COMP E4340 |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5000,COND E2 MIL SPEC SINGLE MATERIAL RESPONSE |
Guaranteed on-time delivery. |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Complete purchasing solutions |
Thank You for Visiting! You Can Download the ASAP Semiconductor App On the Google Play Store and App Store to Get Updates On All of Our Latest Deals and Newest Parts.
Request for Quote