For competitive procurement options on part number HH9020A12KPBPT-35 from Pall Gmbh (CAGE Code 06816), look no further than Just Parts Unlimited. With the form presented on this page, you can submit information on your needs to receive tailored procurement solutions from our staff.
Part Number HH9020A12KPBPT-35 Details:
Part number HH9020A12KPBPT-35 is manufactured by Pall Gmbh and listed with the item name Filter Fluid. Classified under NSN 4330-01-317-2022, the NIIN of this item is 013172022, its INC is 32622, and its NCB code is 01 (USA).
For organization and identification purposes, this item is listed within the Federal Supply Group (FSG) 43 Pumps AND Compressors and Class (FSC) 4330 Centrifugals Separators AND Pressure AND Vacuum Filters. These details are important for confirming parts before making a purchase.
Disclaimer: This is a quotation for the goods listed above. This quotation is meant as an estimate and does not reflect a final bill or invoice. All quotations are subject to change until acceptance by ASAP Semiconductor of a binding Purchase Order, and quotations may be withdrawn or revised at the sole discretion of ASAP Semiconductor. This quotation is subject to the ASAP Semiconductor Terms & Conditions available at https://www.asapsemi.com/terms-conditions.aspx . All United States Government and Department of Defense bids are quoted as CAGE code 6RE77 from ASAP Semiconductor’s Anaheim, California facility. Any quotation from ASAP Semiconductor without 6RE77 is void.
How to Get Started on Procurement
MRC | Criteria | Characteristic |
---|---|---|
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
AFQM | Distance Between Mounting Hole Centers | 3.120 INCHES NOMINAL |
ABTB | Mounting Hole Diameter | 0.270 INCHES NOMINAL |
CBBL | Features Provided | BY-PASS VALVE AND DIFFERENTIAL PRESSURE INDICATOR AND THERMAL LOCKOUT |
CQGM | Maximum Operating Pressure | 150.0 POUNDS PER SQUARE INCH |
CWNZ | First Intake Thread Class | 3B |
CTDY | First Intake Thread Series Designator | UN |
ADAU | Body Height | 5.650 INCHES NOMINAL |
CXPF | First Intake Thread Direction | RIGHT-HAND |
MATT | Material | ALUMINUM BODYFIBER SYNTHETIC FILTERING MEDIUM AND RESIN SYNTHETIC FILTERING MEDIUMRUBBER BUNA N SEALALUMINUM SEDIMENT BOWL |
CRXW | Filtering Media Design | PLEATED SINGLE FILTERING MEDIA RESPONSE |
ADNH | Filtration Rating In Microns | 3.0 ABSOLUTE |
MRC | Decoded Requirement | Clear Text Reply |
ADNP | Drop Pressure | 19.0 POUNDS PER SQUARE INCH |
CWAR | First Intake Thread Quantity Per Inch | 12 |
CRXZ | First Intake Connection Type | THREADED INTERNAL TUBE HEAD SIDE |
AAXX | Mounting Type | UNTHREADED HOLE HEAD SIDE |
CCZM | Filtering Element Quantity | 1 |
ADAR | Body Outside Diameter | 4.090 INCHES NOMINAL |
ADAQ | Body Length | 2.900 INCHES NOMINAL |
APGF | Design Type | REUSABLE |
ABTJ | Mounting Hole Quantity | 2 |
CTGK | First Intake Nominal Thread Size | 1.062 INCHES |
STYL | Style Designator | HIGH PRESSURE THREADED BODY |
CXZX | Filtering System For Which Designed | FULL FLOW OR BY-PASS FLOW |
FEAT | Special Features | VISUAL INDICATOR W/MANUAL RESET |
ADNQ | Differential Pressure | 50.0 POUNDS PER SQUARE INCH |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON |
AZKQ | Temp Rating | -45.0 DEG FAHRENHEIT MINIMUM AND 225.0 DEG FAHRENHEIT MAXIMUM |
Guaranteed on-time delivery. |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Complete purchasing solutions |
Thank You for Visiting! You Can Download the ASAP Semiconductor App On the Google Play Store and App Store to Get Updates On All of Our Latest Deals and Newest Parts.
Request for Quote