For competitive procurement options on part number MD20-10-10-2748 from Sensor Systems Inc (CAGE Code 04454), look no further than Just Parts Unlimited. With the form presented on this page, you can submit information on your needs to receive tailored procurement solutions from our staff.
Part Number MD20-10-10-2748 Details:
Part number MD20-10-10-2748 is manufactured by Sensor Systems Inc and listed with the item name Resistor Variable Wire Wound Pre. Classified under NSN 5905-00-707-0793, the NIIN of this item is 007070793, its INC is 37408, and its NCB code is 00 (USA).
For organization and identification purposes, this item is listed within the Federal Supply Group (FSG) 59 Electrical and Electronic Equipment Components and Class (FSC) 5905 Resistors. These details are important for confirming parts before making a purchase.
Disclaimer: This is a quotation for the goods listed above. This quotation is meant as an estimate and does not reflect a final bill or invoice. All quotations are subject to change until acceptance by ASAP Semiconductor of a binding Purchase Order, and quotations may be withdrawn or revised at the sole discretion of ASAP Semiconductor. This quotation is subject to the ASAP Semiconductor Terms & Conditions available at https://www.asapsemi.com/terms-conditions.aspx . All United States Government and Department of Defense bids are quoted as CAGE code 6RE77 from ASAP Semiconductor’s Anaheim, California facility. Any quotation from ASAP Semiconductor without 6RE77 is void.
How to Get Started on Procurement
MRC | Criteria | Characteristic |
---|---|---|
AKPV | Mounting Facility Quantity | 3 |
AAVM | Pilot Length | 0.0620 INCHES NOMINAL |
CQFL | Function Conformity Tolerance Per Section | -0.025/+0.025 ALL SECTIONS |
ABXF | Shaft Length | 0.938 INCHES NOMINAL |
AEDX | Shaft Style | ROUND |
CQCK | Rotary Actuator Travel In Angular Deg | 3600.0 MINIMUM |
AEDE | Mounting Hole/Stud Circle Diameter | 1.250 INCHES NOMINAL |
AEDZ | Shaft Bearing Type | BALL |
AXGY | Mounting Method | THREADED HOLE |
AEFL | Maximum Running Torque | 1.50 INCH-OUNCES |
AEGB | Pilot Diameter Runout | 0.00100 INCHES |
ADAV | Overall Diameter | 2.640 INCHES NOMINAL |
AAPN | Section Quantity | 2 |
ABPA | Undercut Diameter | 1.875 INCHES MAXIMUM |
AEFK | Maximum Starting Torque | 2.00 INCH-OUNCES |
AEFM | Maximum Stop Torque | 480.00 INCH-OUNCES |
AEGA | Lateral Runout | 0.001 INCHES |
CQGN | Ambient Temp In Deg Celsius Per Section At Zero Percent Rated Power | 85.0 ALL SECTIONS |
AECZ | Mounting Lip Diameter | 2.0000 INCHES NOMINAL |
AEDA | Mounting Lip Depth | 0.0620 INCHES NOMINAL |
ABVJ | Angle Between Centerlines Of Mounting Holes In Deg | 120 |
CRJS | Fixed Tap Quantity Per Section | 13 1ST SECTION |
ABWV | Shaft Diameter | 0.250 INCHES MAXIMUM |
MRC | Decoded Requirement | Clear Text Reply |
AAQL | Body Style | CYLINDRICAL SERVO MOUNTED |
AARG | Reliability Indicator | NOT ESTABLISHED |
CRGD | Power Dissipation Rating Per Section In Watts | 5.0 FREE AIR ALL SECTIONS |
CRGM | Function Conformity Per Section | ALL SECTIONS INDEPENDENT LINEARITY |
TTQY | Terminal Type And Quantity | 26 TURRET |
AEFD | Actuator Type | SINGLE SHAFT |
AJYN | Screw Thread Diameter | 0.164 INCHES NOMINAL |
AEFH | Effective Electrical Rotation In Deg Angular Rotation | 3600.0 MINIMUM |
AEFY | Shaft End Play | 0.00500 INCHES |
AEFZ | Shaft Runout | 0.001 INCHES |
AJYP | Screw Thread Series Designator | UNC |
ABPM | Body Diameter | 2.000 INCHES MAXIMUM |
AJYQ | Screw Thread Quantity Per Inch | 32 |
CRJS | Fixed Tap Quantity Per Section | 7 2ND SECTION |
CRKS | Tap Location Tolerance Per Section | -0.5/+0.5 DEG ANGULAR ROTATION ALL SECTIONS |
AAVL | Pilot Diameter | 0.7490 INCHES MINIMUM AND 0.7500 INCHES MAXIMUM |
CSBX | Function Characteristic Per Section | ALL SECTIONS LINEAR |
CQCH | Tap Location From Ccw Terminal Per Section In Deg Of Effective Electrical Rotation | 450.0 2ND SECTION AND 900.0 2ND SECTION AND 1350.0 2ND SECTION AND 1800.0 2ND SECTION AND 2250.0 2ND SECTION AND 2700.0 2ND SECTION AND 3150.0 2ND SECTION |
CQCC | Electrical Resistance Per Section | 10.000 KILOHMS ALL SECTIONS |
ABPC | Undercut Width | 0.0930 INCHES NOMINAL |
ADAQ | Body Length | 4.048 INCHES MAXIMUM |
ABHP | Overall Length | 5.017 INCHES MAXIMUM |
CQCH | Tap Location From Ccw Terminal Per Section In Deg Of Effective Electrical Rotation | 300.0 1ST SECTION AND 550.0 1ST SECTION AND 800.0 1ST SECTION AND 1050.0 1ST SECTION AND 1300.0 1ST SECTION AND 1550.0 1ST SECTION AND 1800.0 1ST SECTION AND 2050.0 1ST SECTION AND 2300.0 1ST SECTION AND 2500.0 1ST SECTION AND 2800.0 1ST SECTION AND 3050.0 1ST SECTION AND 3300.0 1ST SECTION |
CSDH | Ambient Temp In Deg Celsius Per Section At Full Rated Power | 40.0 ALL SECTIONS |
CRSS | Resistance Tolerance Per Section In Percent | -0.5/+0.5 ALL SECTIONS |
CRSX | Actuator Travel Control Feature | STOPS |
CSCY | Temp Coefficient Of Resistance Wire Per Section In Ppm Per Deg Celsius | -25.0/+25.0 ALL SECTIONS |
APXH | Terminal Location | RADIALLY POSITIONED OVER MORE THAN HALF THE CIRCUMFERENCE |
ABUF | Angle Of Mounting Hole In Deg | 90 |
Guaranteed on-time delivery. |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Complete purchasing solutions |
Thank You for Visiting! You Can Download the ASAP Semiconductor App On the Google Play Store and App Store to Get Updates On All of Our Latest Deals and Newest Parts.
Request for Quote